Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / continental bedding down pillow
This medium density 50% grey duck down/50% grey feather blend offers unparalleled coziness and comfort, providing the ultimate comfort experience. Downlite's focus has been on creating great sleep experiences using the finest materials and highest quality craftsmanship for three generations, which is why their products are used in thousands of hotels around the world.
A hypoallergenic, super comfy fill ensures a night of restful sleep, with a guarantee of being hypoallergenic. There is no need for expensive dry cleaning, as this pillow is machine washable and dryable in standard home machines, making it perfect for freshening up when you have house guests.
Comfort is at the core of Downlite's mission. Their commitment to providing great sleep experiences using the finest materials and highest quality craftsmanship has been a driving force for three generations. This dedication is reflected in the hotel-quality experience that can now be enjoyed at home.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
fill_material | 50% Duck Down/50% Duck Feathers | ||||
pillow_type | Bed Pillow | ||||
color | White | ||||
size | King (Pack of 1) | ||||
brand | DOWNLITE | ||||
shape | Rectangular | ||||
special_feature | Hypoallergenic | ||||
cover_material | Cotton | ||||
pattern | Solid | ||||
age_range_description | Adult | ||||
number_of_items | 1 | ||||
product_dimensions | 36"L x 20"W | ||||
product_care_instructions | Dry Clean Only | ||||
style | Classic | ||||
recommended_uses_for_product | Home | ||||
item_firmness_description | Medium | ||||
theme | Feather | ||||
thread_count | 230 | ||||
item_weight | 2.8 pounds | ||||
material_feature | Hypoallergenic | ||||
unit_count | 1.0 Count | ||||
fabric_type | Cotton | ||||
item_thickness | 8 Inches | ||||
upc | 750105162751 | ||||
manufacturer | DOWNLITE | ||||
country_of_origin | USA | ||||
item_model_number | DLB100PI0380-WHI-020-026 | ||||
customer_reviews |
| ||||
best_sellers_rank | #439,986 in Home & Kitchen (See Top 100 in Home & Kitchen) #983 in Bed Pillows | ||||
date_first_available | June 21, 2019 |